Badminton Court Booking Grid
| Hour | Thu 04/23 | Fri 04/24 | Sat 04/25 | Sun 04/26 | Mon 04/27 | Tue 04/28 | Wed 04/29 |
|---|---|---|---|---|---|---|---|
| 6:00 | – | – | – | – | – | – | – |
| 7:00 | – | – | – | – | – | – | – |
| 8:00 | – | – | – | – | – | – | – |
| 9:00 | – | – | – | – | – | – | – |
| 10:00 | – | – | – | – | – | – | – |
| 11:00 | – | – | – | – | – | – | – |
| 12:00 | – | – | – | – | – | – | – |
| 13:00 | – | – | – | – | – | – | – |
| 14:00 | – | – | – | – | – | – | – |
| 15:00 | – | – | – | – | – | – | – |
| 16:00 | – | – | – | – | – | – | – |
| 17:00 | – | – | – | – | – | – | – |
| 18:00 | – | – | – | – | – | – | – |
| 19:00 | – | – | – | – | – | – | – |
| 20:00 | – | – | – | – | – | – | – |
| 21:00 | – | – | – | – | – | – | – |
| 22:00 | – | – | – | – | – | – | – |
Confirm Your Booking
Slot Info Here