Badminton Court Booking Grid
| Hour | Tue 06/23 | Wed 06/24 | Thu 06/25 | Fri 06/26 | Sat 06/27 | Sun 06/28 | Mon 06/29 |
|---|---|---|---|---|---|---|---|
| 6:00 | – | – | – | – | – | – | – |
| 7:00 | – | – | – | – | – | – | – |
| 8:00 | – | – | – | – | – | – | – |
| 9:00 | – | – | – | – | – | – | – |
| 10:00 | – | – | – | – | – | – | – |
| 11:00 | – | – | – | – | – | – | – |
| 12:00 | – | – | – | – | – | – | – |
| 13:00 | – | – | – | – | – | – | – |
| 14:00 | – | – | – | – | – | – | – |
| 15:00 | – | – | – | – | – | – | – |
| 16:00 | – | – | – | – | – | – | – |
| 17:00 | – | – | – | – | – | – | – |
| 18:00 | – | – | – | – | – | – | – |
| 19:00 | – | – | – | – | – | – | – |
| 20:00 | – | – | – | – | – | – | – |
| 21:00 | – | – | – | – | – | – | – |
| 22:00 | – | – | – | – | – | – | – |
Confirm Your Booking
Slot Info Here